Samsung Galaxy Fit S5670 and Dell XCD35 both are priced similar. However there are small difference between the features of Samsung smartphone and Dell smartphone. Let us have look on comparison between Fit S5670 and Dell XCD35.
Comparison between Samsung Galaxy Fit S5670 and Dell XCD35:
Both FitS5670 and Dell XCD have common features like WiFi, Bluetooth, 3G, messaging options and Android 2.2 Froyo OS. Below table provides the specification of Galaxy fit and XCD where there are differences.
Details | Dell XCD 35 | Galaxy Fit S5670 |
Price | 9790Rs | 9975Rs |
Weight | 120grams | 108grams |
Display size | 3.5 inches | 3.31inches |
Display | WVGA;OLED Capacitive touch screen with TFT 256 colors | QVGA; TFT capacitive touch screen with 16M colors |
Rear camera | 3.2 MP with Auto Focus | 5MP with Auto Focus |
Audio Codec support | MP3, WAV, EAAC+ | MP3, AAC, AAC, EAAC+, DNSe sound enhancement. |
FM Radio | Stereo FM radio | FM Radio with RDS |
Port | USB | USB 2.0 High speed |
Expandable memory | 8GB | 32GB |
Battery | Li-Ion 1250mAh | Li-ion 1350mAh |
Talk time | Upto 4 hours | Upto 10 hours for 2G and 6 hours for 3G |
Tidak ada komentar:
Posting Komentar