Canon Powershot G12 |
Pros:
- Optical viewfinder
- Articulated LCD
- Built-in neutral-density filter
- Very good photo quality for its class
- Shot-to-shot performance still a little sluggish
- Bit bulky
Sensor (effective resolution) | 10-megapixel CCD |
1/1.7-inch | |
Sensitivity range | ISO 80 to ISO 3200 |
Lens | 28-140mm f2.8-4.5 5x |
Closest focus | 0.4 inch |
Continuous shooting | 1.1fps,frames n/a |
Viewfinder | Optical |
Autofocus | n/a,Contrast AF |
Metering | n/a |
Shutter | 15-1/4,000 sec |
Flash | Yes |
Hot shoe | Yes |
LCD | 2.8-inch articulated,461,000 dots |
Image stabilization | Optical |
Video (best quality) | 720/24p,H.264 QuickTime MOV |
Optical zoom while recording | Yes |
Battery life (CIPA rating) | 390 shots |
Dimensions (WHD) | 4.4x3.0x2.0 inches |
Weight | 14.2 oz |
Tidak ada komentar:
Posting Komentar